Zodiac Compatibility Chart
How any two star signs tend to match — the classic astrology lens of elements (Fire, Earth, Air, Water) and modalities (Cardinal, Fixed, Mutable). Just for fun.
| Ari | Tau | Gem | Can | Leo | Vir | Lib | Sco | Sag | Cap | Aqu | Pis | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ari | 72 | 56 | 76 | 44 | 84 | 56 | 64 | 56 | 84 | 44 | 76 | 56 |
| Tau | 56 | 72 | 56 | 76 | 44 | 84 | 56 | 64 | 56 | 84 | 44 | 76 |
| Gem | 76 | 56 | 72 | 56 | 76 | 44 | 84 | 56 | 64 | 56 | 84 | 44 |
| Can | 44 | 76 | 56 | 72 | 56 | 76 | 44 | 84 | 56 | 64 | 56 | 84 |
| Leo | 84 | 44 | 76 | 56 | 72 | 56 | 76 | 44 | 84 | 56 | 64 | 56 |
| Vir | 56 | 84 | 44 | 76 | 56 | 72 | 56 | 76 | 44 | 84 | 56 | 64 |
| Lib | 64 | 56 | 84 | 44 | 76 | 56 | 72 | 56 | 76 | 44 | 84 | 56 |
| Sco | 56 | 64 | 56 | 84 | 44 | 76 | 56 | 72 | 56 | 76 | 44 | 84 |
| Sag | 84 | 56 | 64 | 56 | 84 | 44 | 76 | 56 | 72 | 56 | 76 | 44 |
| Cap | 44 | 84 | 56 | 64 | 56 | 84 | 44 | 76 | 56 | 72 | 56 | 76 |
| Aqu | 76 | 44 | 84 | 56 | 64 | 56 | 84 | 44 | 76 | 56 | 72 | 56 |
| Pis | 56 | 76 | 44 | 84 | 56 | 64 | 56 | 84 | 44 | 76 | 56 | 72 |
Lower matchNatural fit
A transparent, indicative score — it names some tailwinds and headwinds, it doesn't decide anything. Any two types can build a great relationship. ← All compatibility systems